Present your data with clarity
Our collection of data table styles makes it easy to organize and display complex information.
Data Table Style 1
Day | Time | Class | Instructor |
---|---|---|---|
Monday | 10 AM - 11 AM | Mind Body Yoga | Lopita Edward |
Tuesday | 1 PM - 2 PM | Spinning | Mary Walberg |
Wednesday | 11:30 AM - 12:30 PM | Lower Body | Tina Martin |
Thursday | 2 PM - 3 PM | Aqua Aerobics | Mathew Eric |
Friday | 11 AM - 12 PM | Poolside Yoga | Yara Williams |
Saturday | 3 PM - 4 PM | Zomba | Mark Stanford |
Data Table Style 2
Menu | Breakfast | Lunch | Dinner |
---|---|---|---|
Monday | Sheet Pan Eggs & Bacon | Crockpot Alfredo Lasagna | Beef or Pork Tenderloin |
Tuesday | Supreme Nachos | Bowtie Pasta & Vegetables | Crockpot & Chicken |
Wednesday | Shaved coconut Low Fat | Creamy Potato Soup | Hard Tacos or Tostadas |
Thursday | Choose oily fish | BBQ Chicken Salad | Chicken and Broccoli slad |
Friday | lemon and Lime juice | Omelet or Scrambled Eggs | Meatballs and Rice |
Saturday | Sheet Pan Eggs | Vegetable Lasagna | Potato-Topped Casserole |
Sunday | Super Sugar snap peas | Vegetable Lasagna | Potato-Topped Casserole |
Data Table Style 3
Day | Time | Class | Instructor |
---|---|---|---|
Monday | 10 AM - 11 AM | Mind Body Yoga | Lopita Edward |
Tuesday | 1 PM - 2 PM | Spinning | Mary Walberg |
Wednesday | 11:30 AM - 12:30 PM | Lower Body | Tina Martin |
Thursday | 2 PM - 3 PM | Aqua Aerobics | Mathew Eric |
Friday | 11 AM - 12 PM | Poolside Yoga | Yara Williams |
Saturday | 3 PM - 4 PM | Zomba | Mark Stanford |
Data Table Style 4
Day | Time | Class | Instructor |
---|---|---|---|
Monday | 10 AM - 11 AM | Mind Body Yoga | Lopita Edward |
Tuesday | 1 PM - 2 PM | Spinning | Mary Walberg |
Wednesday | 11:30 AM - 12:30 PM | Lower Body | Tina Martin |
Thursday | 2 PM - 3 PM | Aqua Aerobics | Mathew Eric |
Friday | 11 AM - 12 PM | Poolside Yoga | Yara Williams |
Saturday | 3 PM - 4 PM | Zomba | Mark Stanford |